| Year of foundation: | 1951 |
|---|---|
| Company name: | Forest and Wood Products Selling and Processing Private Limited Company |
| Short company name: | ERDÉRT PLC. |
| Registered seat: | 1101 Budapest, Pongrácz út 15/B. |
| Company register No.: | 01-10-045573 |
| Tax number: | 13852467-2-44 |
| Statistical code: | 13852467-4673-114-01 |
| Community tax No.: | HU13852467 |
| Ownership: | 100 % Hungarian ownership |
| ERDÉRT in numbers (data of 2004) |
|
|---|---|
| Average statistical staff number: | 651 |
| Equity: | 6.443.348.000 HUF |
| Net sales: | 12.138.867.000 HUF |
| Export sales: | 1.422.344.000 HUF |
| Trading profit: | 152.877.000 HUF |
| Profit before taxation: | 140.077.000 HUF |
| Profit aHUFer taxation: | 94.683.000 HUF |