| Species: | Spruce (Picea abies), silver fir (Abies alba) |
|---|---|
| Characteristics of species: | Light colour, homogeneous annual ring structure, its wood is lightweight and soft. The spruce material that comes from high mountains and from the North has an even and dense annual ring structure, and favourable physical and mechanical attributes. It can be dried, glued and surface-treated excellently. One of the most commonly used wood species, with a wide range of usage areas. |
| Type: | Edged and unedged sawnwood |
| Lengths: | 3-6 m, mainly 4 m Other sizes according to separate agreements |
| Widths: | 100, 125, 150, 175, 200 mm Other sizes according to separate agreements |
| Thicknesses: | 25, 32, 50, 63, 75 mm and their co-sizes Other sizes according to separate agreements |
| Size tolerance: | According to standard, depending on the production technology, from cutting precision of 0.1 mm. In the case of usage for joinery purposes, it is produced with an oversize that covers the drying.2 |
| Quality: |
|
| Moisture content: |
|
| Abs. dry density, bending strength: | 430 kg/m3 78 N/mm2 |
| Applied unit of quantity: | m3 |
| Areas of use: |
|
| Product benefits: |
In case of Northern origin: |
| Related services: |
|
| Length (m) | Width (m) | Height (m) | Volume of one packet (m3) | Max. delivery quantity (m3) | |
| Truck, 5 tons | Variable | 1.0-1.1 | 0.8-1.0 | 3.5-4.5 | 15-20 |
|---|---|---|---|---|---|
| Wagon (2 axles) | Variable | 1.0-1.1 | 0.8-1.0 | 3.5-4.5 | 28-35 |
| Wagon (4 axles) | Variable | 1.0-1.1 | 0.8-1.0 | 3.5-4.5 | 70-75 |
Inquiry